Big East Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Akron | 7-0-1 | 0.938 | 11-4-4 | 0.684 |
Providence | 5-1-2 | 0.750 | 12-5-3 | 0.675 |
St. John's | 5-1-2 | 0.750 | 9-6-5 | 0.575 |
Georgetown | 5-2-1 | 0.688 | 11-4-5 | 0.675 |
Seton Hall | 4-3-1 | 0.563 | 11-6-1 | 0.639 |
UConn | 3-2-3 | 0.563 | 8-4-6 | 0.611 |
Creighton | 4-3-1 | 0.563 | 9-6-3 | 0.583 |
Marquette | 2-4-2 | 0.375 | 6-7-4 | 0.471 |
DePaul | 2-4-2 | 0.375 | 6-8-3 | 0.441 |
Xavier | 1-5-2 | 0.250 | 4-8-5 | 0.382 |
Butler | 1-7 | 0.125 | 4-10-3 | 0.324 |
Villanova | 0-7-1 | 0.063 | 1-10-6 | 0.235 |
Akron Men's Soccer{
Providence Men's Soccer{
St. John's Men's Soccer{
Georgetown Men's Soccer{
Seton Hall Men's Soccer{
UConn Men's Soccer{
Creighton Men's Soccer{
Marquette Men's Soccer{
DePaul Men's Soccer{
Xavier Men's Soccer{
Butler Men's Soccer{
Villanova Men's Soccer{