Big East Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Akron | 7-0 | 1.000 | 10-3-3 | 0.719 |
Georgetown | 5-1-1 | 0.786 | 8-3-5 | 0.656 |
Providence | 4-1-2 | 0.714 | 9-4-3 | 0.656 |
St. John's | 4-1-2 | 0.714 | 6-5-5 | 0.531 |
UConn | 3-2-2 | 0.571 | 8-3-5 | 0.656 |
Seton Hall | 3-3-1 | 0.500 | 10-5-1 | 0.656 |
Creighton | 3-3-1 | 0.500 | 8-5-3 | 0.594 |
Marquette | 2-3-2 | 0.429 | 6-6-4 | 0.500 |
DePaul | 1-4-2 | 0.286 | 5-7-3 | 0.433 |
Xavier | 1-4-2 | 0.286 | 4-7-5 | 0.406 |
Butler | 1-6 | 0.143 | 4-9-3 | 0.344 |
Villanova | 0-6-1 | 0.071 | 1-9-6 | 0.250 |
Akron Men's Soccer{
Georgetown Men's Soccer{
Providence Men's Soccer{
St. John's Men's Soccer{
UConn Men's Soccer{
Seton Hall Men's Soccer{
Creighton Men's Soccer{
Marquette Men's Soccer{
DePaul Men's Soccer{
Xavier Men's Soccer{
Butler Men's Soccer{
Villanova Men's Soccer{