SAC Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Catawba | 8-0-3 | 0.864 | 11-2-5 | 0.750 |
Wingate | 9-1-1 | 0.864 | 12-4-3 | 0.711 |
Lenoir-Rhyne | 7-0-3 | 0.850 | 13-2-5 | 0.775 |
Lincoln Memorial | 6-2-3 | 0.682 | 9-5-4 | 0.611 |
Coker | 5-5-1 | 0.500 | 9-5-3 | 0.618 |
Anderson (SC) | 5-5-1 | 0.500 | 9-7-2 | 0.556 |
Limestone | 4-5-2 | 0.455 | 5-8-3 | 0.406 |
Carson-Newman | 3-6-2 | 0.364 | 6-7-3 | 0.469 |
Emory & Henry | 3-7-1 | 0.318 | 7-8-2 | 0.471 |
Newberry | 1-4-3 | 0.313 | 6-6-4 | 0.500 |
Tusculum | 2-8-1 | 0.227 | 4-11-1 | 0.281 |
Mars Hill | 0-10-1 | 0.045 | 1-13-1 | 0.100 |
Catawba Women's Soccer{
Wingate Women's Soccer{
Lenoir-Rhyne Women's Soccer{
Lincoln Memorial Women's Soccer{
Coker Women's Soccer{
Anderson (SC) Women's Soccer{
Limestone Women's Soccer{
Carson-Newman Women's Soccer{
Emory & Henry Women's Soccer{
Newberry Women's Soccer{
Tusculum Women's Soccer{
Mars Hill Women's Soccer{