Lone Star Conference Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
St. Mary's (TX) | 8-1-1 | 0.850 | 12-3-3 | 0.750 |
Midwestern State | 7-2-1 | 0.750 | 12-2-3 | 0.794 |
St. Edward's | 5-2-3 | 0.650 | 8-5-4 | 0.588 |
West Texas A&M | 4-2-4 | 0.600 | 6-7-5 | 0.472 |
DBU | 4-3-3 | 0.550 | 6-5-7 | 0.528 |
UT Tyler | 2-2-6 | 0.500 | 4-6-7 | 0.441 |
Lubbock Christian | 3-4-3 | 0.450 | 6-6-5 | 0.500 |
Okla. Christian | 3-6-1 | 0.350 | 6-8-3 | 0.441 |
Eastern N.M. | 2-5-3 | 0.350 | 4-7-6 | 0.412 |
TAMIU | 1-8-1 | 0.150 | 3-11-2 | 0.250 |
St. Mary's (TX) Men's Soccer{
Midwestern State Men's Soccer{
St. Edward's Men's Soccer{
West Texas A&M Men's Soccer{
Dallas Baptist Men's Soccer{
UT Tyler Men's Soccer{
Lubbock Christian Men's Soccer{
Oklahoma Christian Men's Soccer{
Eastern New Mexico Men's Soccer{
Texas A&M International Men's Soccer{