SCAC Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Trinity (TX) | 10-0-1 | 0.955 | 19-1-3 | 0.891 |
Colorado College | 10-0-1 | 0.955 | 16-3-3 | 0.795 |
Southwestern University | 6-2-3 | 0.682 | 11-3-4 | 0.722 |
Texas Lutheran | 5-2-4 | 0.636 | 9-2-5 | 0.719 |
St. Thomas (TX) | 6-3-2 | 0.636 | 10-6-2 | 0.611 |
Concordia (TX) | 6-4-1 | 0.591 | 9-5-4 | 0.611 |
Austin College | 4-6-1 | 0.409 | 6-12-1 | 0.342 |
Centenary (LA) | 3-7-1 | 0.318 | 7-9-2 | 0.444 |
Ozarks (AR) | 3-7-1 | 0.318 | 6-10-3 | 0.395 |
Schreiner | 2-6-3 | 0.318 | 3-11-3 | 0.265 |
McMurry | 2-9 | 0.182 | 4-13-1 | 0.250 |
Dallas | 0-11 | 0.000 | 1-16 | 0.059 |
Trinity University (TX) Men's Soccer{
Colorado College Men's Soccer{
Southwestern University Men's Soccer{
Texas Lutheran Men's Soccer{
St. Thomas (TX) Men's Soccer{
Concordia (TX) Men's Soccer{
Austin College Men's Soccer{
Centenary (LA) Men's Soccer{
Ozarks (AR) Men's Soccer{
Schreiner Men's Soccer{
McMurry Men's Soccer{
Dallas Men's Soccer{