CCAA Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Cal State LA | 4-0-4 | 0.750 | 9-0-5 | 0.821 |
Cal State Dominguez Hills | 4-0-4 | 0.750 | 7-4-4 | 0.600 |
Chico State | 4-1-3 | 0.688 | 10-2-3 | 0.767 |
Cal Poly Pomona | 3-0-5 | 0.688 | 8-1-6 | 0.733 |
Cal State Monterey Bay | 4-2-3 | 0.611 | 7-3-4 | 0.643 |
Stanislaus State | 2-2-4 | 0.500 | 6-4-5 | 0.567 |
Cal State East Bay | 3-3-2 | 0.500 | 4-7-3 | 0.393 |
Cal State San Bernardino | 2-3-3 | 0.438 | 4-4-6 | 0.500 |
Sonoma State | 2-5-2 | 0.333 | 4-6-5 | 0.433 |
Cal Poly Humboldt | 2-5-2 | 0.333 | 3-8-4 | 0.333 |
San Francisco State | 1-4-3 | 0.313 | 1-8-5 | 0.250 |
Cal State San Marcos | 0-6-2 | 0.125 | 4-6-5 | 0.433 |
Cal St. Los Angeles Men's Soccer{
Cal St. Dominguez Hills Men's Soccer{
Chico State Men's Soccer{
Cal Poly Pomona Men's Soccer{
Cal St. Monterey Bay Men's Soccer{
Cal St. Stanislaus Men's Soccer{
Cal St. East Bay Men's Soccer{
Cal St. San Bernardino Men's Soccer{
Sonoma State Men's Soccer{
Cal Poly Humboldt Men's Soccer{
San Francisco State Men's Soccer{
Cal St. San Marcos Men's Soccer{