Gulf South Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
West Florida | 7-0-4 | 0.818 | 11-2-4 | 0.765 |
Christian Brothers University | 6-1-3 | 0.750 | 11-3-4 | 0.722 |
Auburn Montgomery | 7-2-2 | 0.727 | 11-2-6 | 0.737 |
Mississippi College | 6-4-1 | 0.591 | 8-5-3 | 0.594 |
Spring Hill College | 5-4-2 | 0.545 | 5-8-3 | 0.406 |
Lee University | 3-3-4 | 0.500 | 4-7-6 | 0.412 |
Delta State | 3-4-4 | 0.455 | 4-6-7 | 0.441 |
Trevecca Nazarene | 4-5-2 | 0.455 | 5-9-3 | 0.382 |
Montevallo | 4-7 | 0.364 | 6-8-2 | 0.438 |
West Alabama | 3-6-2 | 0.364 | 5-7-3 | 0.433 |
Alabama Huntsville | 3-7-1 | 0.318 | 4-8-3 | 0.367 |
Union (TN) | 1-9-1 | 0.136 | 6-10-1 | 0.382 |
West Florida Men's Soccer{
Christian Brothers Men's Soccer{
Auburn Montgomery Men's Soccer{
Mississippi College Men's Soccer{
Spring Hill Men's Soccer{
Lee Men's Soccer{
Delta State Men's Soccer{
Trevecca Nazarene Men's Soccer{
Montevallo Men's Soccer{
West Alabama Men's Soccer{
Alabama Huntsville Men's Soccer{
Union (TN) Men's Soccer{