SCAC Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Trinity (TX) | 10-0 | 1.000 | 18-2-3 | 0.848 |
Texas Lutheran | 8-2 | 0.800 | 13-6-1 | 0.675 |
Southwestern University | 7-2-1 | 0.750 | 9-7-1 | 0.559 |
Concordia (TX) | 7-2-1 | 0.750 | 9-8-2 | 0.526 |
McMurry | 5-2-3 | 0.650 | 9-6-3 | 0.583 |
Austin College | 3-5-2 | 0.400 | 9-5-4 | 0.611 |
Dallas | 3-6-1 | 0.350 | 5-10-1 | 0.344 |
Schreiner | 3-6-1 | 0.350 | 4-11-2 | 0.294 |
St. Thomas (TX) | 2-7-1 | 0.250 | 6-8-3 | 0.441 |
Centenary (LA) | 1-9 | 0.100 | 3-13-2 | 0.222 |
Ozarks (AR) | 0-8-2 | 0.100 | 2-12-3 | 0.206 |
Trinity University (TX) Women's Soccer{
Texas Lutheran Women's Soccer{
Southwestern University Women's Soccer{
Concordia (TX) Women's Soccer{
McMurry Women's Soccer{
Austin College Women's Soccer{
Dallas Women's Soccer{
Schreiner Women's Soccer{
St. Thomas (TX) Women's Soccer{
Centenary (LA) Women's Soccer{
Ozarks (AR) Women's Soccer{