SCIAC Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Pomona-Pitzer | 10-1-1 | 0.875 | 15-2-2 | 0.842 |
Cal Lutheran | 10-2 | 0.833 | 12-3-4 | 0.737 |
Claremont M-S | 9-3 | 0.750 | 13-3-3 | 0.763 |
Whittier | 7-5-1 | 0.577 | 9-6-1 | 0.594 |
Chapman | 5-6-1 | 0.458 | 6-9-2 | 0.412 |
La Verne | 4-6-3 | 0.423 | 7-7-5 | 0.500 |
Redlands | 4-8 | 0.333 | 8-10-1 | 0.447 |
Caltech | 2-10 | 0.167 | 3-12-1 | 0.219 |
Occidental | 0-10-2 | 0.083 | 0-11-3 | 0.107 |
Pomona-Pitzer Women's Soccer{
California Lutheran Women's Soccer{
Claremont-M-S Women's Soccer{
Whittier College Women's Soccer{
Chapman University Women's Soccer{
La Verne Women's Soccer{
Redlands Women's Soccer{
Caltech Women's Soccer{
Occidental Women's Soccer{