Landmark Conference Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Scranton | 9-0 | 1.000 | 19-1-2 | 0.909 |
Lycoming | 6-1-2 | 0.778 | 15-3-3 | 0.786 |
Moravian | 4-2-4 | 0.600 | 9-5-6 | 0.600 |
Drew | 4-3-2 | 0.556 | 9-7-4 | 0.550 |
Catholic | 4-3-2 | 0.556 | 8-7-4 | 0.526 |
Elizabethtown | 4-3-3 | 0.550 | 9-5-4 | 0.611 |
Wilkes | 2-5-2 | 0.333 | 5-10-3 | 0.361 |
Juniata | 2-6-1 | 0.278 | 8-8-3 | 0.500 |
Susquehanna | 1-6-2 | 0.222 | 5-10-4 | 0.368 |
Goucher | 0-7-2 | 0.111 | 3-11-4 | 0.278 |
Scranton Women's Soccer{
Lycoming Women's Soccer{
Moravian Women's Soccer{
Drew Women's Soccer{
Catholic University Women's Soccer{
Elizabethtown Women's Soccer{
Wilkes University Women's Soccer{
Juniata Women's Soccer{
Susquehanna Women's Soccer{
Goucher Women's Soccer{