Lone Star Conference Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Angelo State | 7-0-3 | 0.850 | 9-1-5 | 0.767 |
DBU | 7-1-2 | 0.800 | 10-1-3 | 0.821 |
UT Tyler | 5-2-3 | 0.650 | 10-2-3 | 0.767 |
Texas Woman's | 5-2-3 | 0.650 | 9-3-3 | 0.700 |
Midwestern State | 4-1-5 | 0.650 | 8-2-5 | 0.700 |
Lubbock Christian | 5-3-2 | 0.600 | 7-5-3 | 0.567 |
St. Mary's (TX) | 5-3-2 | 0.600 | 7-5-3 | 0.567 |
Okla. Christian | 5-3-3 | 0.591 | 9-3-4 | 0.688 |
St. Edward's | 4-5-1 | 0.450 | 6-7-2 | 0.467 |
West Texas A&M | 3-5-2 | 0.400 | 6-7-2 | 0.467 |
TAMIU | 2-5-4 | 0.364 | 3-7-6 | 0.375 |
UT Permian Basin | 2-6-2 | 0.300 | 4-7-3 | 0.393 |
Eastern N.M. | 1-9 | 0.100 | 2-11-1 | 0.179 |
Sul Ross State | 0-10 | 0.000 | 2-12 | 0.143 |
Angelo State Women's Soccer{
Dallas Baptist Women's Soccer{
UT Tyler Women's Soccer{
Texas Woman's Women's Soccer{
Midwestern State Women's Soccer{
Lubbock Christian Women's Soccer{
St. Mary's (TX) Women's Soccer{
Oklahoma Christian Women's Soccer{
St. Edward's Women's Soccer{
West Texas A&M Women's Soccer{
Texas A&M International Women's Soccer{
UT Permian Basin Women's Soccer{
Eastern New Mexico Women's Soccer{
Sul Ross State University Women's Soccer{