Lone Star Conference Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Angelo State | 9-0-3 | 0.875 | 14-2-5 | 0.786 |
DBU | 10-1-2 | 0.846 | 16-3-3 | 0.795 |
Texas Woman's | 7-2-3 | 0.708 | 11-4-4 | 0.684 |
Midwestern State | 6-2-5 | 0.654 | 11-5-5 | 0.643 |
St. Mary's (TX) | 7-4-2 | 0.615 | 9-7-3 | 0.553 |
Okla. Christian | 6-4-3 | 0.577 | 10-5-4 | 0.632 |
St. Edward's | 7-5-1 | 0.577 | 9-7-3 | 0.553 |
UT Tyler | 5-4-3 | 0.542 | 10-4-3 | 0.676 |
Lubbock Christian | 6-5-2 | 0.538 | 8-7-3 | 0.528 |
TAMIU | 3-6-4 | 0.385 | 4-8-6 | 0.389 |
West Texas A&M | 3-8-2 | 0.308 | 6-10-2 | 0.389 |
UT Permian Basin | 2-9-2 | 0.231 | 4-10-3 | 0.324 |
Eastern N.M. | 2-11 | 0.154 | 3-13-1 | 0.206 |
Sul Ross State | 0-12 | 0.000 | 2-14 | 0.125 |
Angelo State Women's Soccer{
Dallas Baptist Women's Soccer{
Texas Woman's Women's Soccer{
Midwestern State Women's Soccer{
St. Mary's (TX) Women's Soccer{
Oklahoma Christian Women's Soccer{
St. Edward's Women's Soccer{
UT Tyler Women's Soccer{
Lubbock Christian Women's Soccer{
Texas A&M International Women's Soccer{
West Texas A&M Women's Soccer{
UT Permian Basin Women's Soccer{
Eastern New Mexico Women's Soccer{
Sul Ross State University Women's Soccer{