ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 7 | 5 | 2 | 0 | 1 | 0 | 10 | 0 | 22 | 17 | 5 | 0.714 | 86 | 4 | 4 | 1-0-0-0 | 5-2-0-0 |
2 | Barrie Colts | BAR | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 22 | 16 | 6 | 0.800 | 54 | 4 | 4 | 2-0-0-0 | 4-1-0-0 |
3 | North Bay Battalion | NB | 8 | 4 | 4 | 0 | 1 | 0 | 8 | 1 | 24 | 33 | -9 | 0.500 | 137 | 2 | 3 | 0-1-0-0 | 4-4-0-0 |
4 | Sudbury Wolves | SBY | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 18 | 16 | 2 | 0.667 | 81 | 3 | 4 | 2-0-0-0 | 4-2-0-0 |
5 | Brampton Steelheads | BRAM | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 24 | 15 | 9 | 0.600 | 69 | 3 | 3 | 1-0-0-0 | 3-2-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 7 | 5 | 1 | 0 | 1 | 1 | 11 | 1 | 26 | 30 | -4 | 0.786 | 104 | 3 | 4 | 5-0-0-1 | 5-1-0-1 |
2 | London Knights | LDN | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 1 | 22 | 15 | 7 | 0.800 | 115 | 3 | 4 | 3-0-0-0 | 4-1-0-0 |
3 | Erie Otters | ER | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 23 | 25 | -2 | 0.571 | 72 | 4 | 4 | 0-1-0-0 | 4-3-0-0 |
4 | Owen Sound Attack | OS | 8 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 29 | 36 | -7 | 0.375 | 85 | 2 | 2 | 0-3-0-2 | 2-4-0-2 |
5 | Guelph Storm | GUE | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 19 | -11 | 0.200 | 71 | 1 | 1 | 0-4-0-0 | 1-4-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 1 | 32 | 23 | 9 | 0.786 | 103 | 4 | 5 | 2-0-0-0 | 5-1-1-0 |
2 | Soo Greyhounds | SOO | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 12 | 15 | -3 | 0.500 | 85 | 3 | 3 | 1-0-0-0 | 3-3-0-0 |
3 | Sarnia Sting | SAR | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 17 | 27 | -10 | 0.429 | 73 | 2 | 2 | 0-1-0-1 | 2-3-1-1 |
4 | Saginaw Spirit | SAG | 6 | 4 | 2 | 0 | 1 | 0 | 8 | 1 | 25 | 21 | 4 | 0.667 | 93 | 2 | 3 | 0-2-0-0 | 4-2-0-0 |
5 | Flint Firebirds | FLNT | 6 | 3 | 2 | 0 | 0 | 1 | 7 | 1 | 23 | 17 | 6 | 0.583 | 105 | 2 | 3 | 1-0-0-1 | 3-2-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion