GLIAC Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Saginaw Valley St. | 8-4 | 0.667 | 11-5 | 0.688 |
Davenport | 5-4-3 | 0.542 | 9-6-4 | 0.579 |
St. Cloud State | 6-5-1 | 0.542 | 9-8-1 | 0.528 |
UW-Parkside | 4-5-3 | 0.458 | 6-7-4 | 0.471 |
Purdue Northwest | 3-7-2 | 0.333 | 7-8-2 | 0.471 |
Northern Michigan | 3-8-1 | 0.292 | 6-8-2 | 0.438 |
Saginaw Valley Men's Soccer{
Davenport Men's Soccer{
St. Cloud State Men's Soccer{
UW-Parkside Men's Soccer{
Purdue Northwest Men's Soccer{
Northern Michigan Men's Soccer{