CAA Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Elon | 6-2 | 0.750 | 10-7-1 | 0.583 |
Monmouth | 4-1-3 | 0.688 | 8-2-6 | 0.688 |
Drexel | 5-2-1 | 0.688 | 9-6-2 | 0.588 |
Hofstra | 5-3 | 0.625 | 14-4-2 | 0.750 |
Charleston | 4-2-2 | 0.625 | 10-6-2 | 0.611 |
UNC Wilmington | 4-4 | 0.500 | 6-9-5 | 0.425 |
Campbell | 3-4-1 | 0.438 | 8-6-4 | 0.556 |
William & Mary | 3-4-1 | 0.438 | 5-10-1 | 0.344 |
Northeastern | 2-4-2 | 0.375 | 4-5-7 | 0.469 |
Delaware | 2-6 | 0.250 | 7-7-2 | 0.500 |
Stony Brook | 0-6-2 | 0.125 | 3-10-3 | 0.281 |
Elon Men's Soccer{
Monmouth Men's Soccer{
Drexel Men's Soccer{
Hofstra Men's Soccer{
Charleston Men's Soccer{
UNC Wilmington Men's Soccer{
Campbell Men's Soccer{
William & Mary Men's Soccer{
Northeastern Men's Soccer{
Delaware Men's Soccer{
Stony Brook Men's Soccer{