CAA Women's Soccer Standings
2024 Seasons
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Stony Brook | 7-1-2 | 0.800 | 14-4-3 | 0.738 |
Monmouth | 7-1-2 | 0.800 | 12-3-5 | 0.725 |
Elon | 7-3 | 0.700 | 13-4-1 | 0.750 |
Charleston | 4-2-4 | 0.600 | 11-4-5 | 0.675 |
Hofstra | 5-3-2 | 0.600 | 8-5-6 | 0.579 |
Towson | 4-2-4 | 0.600 | 6-4-9 | 0.553 |
Delaware | 4-2-4 | 0.600 | 6-7-6 | 0.474 |
Campbell | 4-6 | 0.400 | 6-9-3 | 0.417 |
Northeastern | 2-4-4 | 0.400 | 2-9-7 | 0.306 |
UNC Wilmington | 2-5-3 | 0.350 | 4-9-5 | 0.361 |
Drexel | 2-5-3 | 0.350 | 4-9-4 | 0.353 |
William & Mary | 3-7 | 0.300 | 8-10 | 0.444 |
Hampton | 0-10 | 0.000 | 3-14-1 | 0.194 |
Stony Brook Women's Soccer{
Monmouth Women's Soccer{
Elon Women's Soccer{
Charleston Women's Soccer{
Hofstra Women's Soccer{
Towson Women's Soccer{
Delaware Women's Soccer{
Campbell Women's Soccer{
Northeastern Women's Soccer{
UNC Wilmington Women's Soccer{
Drexel Women's Soccer{
William & Mary Women's Soccer{
Hampton Women's Soccer{