Northeast 10 Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Southern New Hampshire | 7-0-2 | 0.889 | 14-2-2 | 0.833 |
Franklin Pierce | 4-1-4 | 0.667 | 11-2-5 | 0.750 |
New Haven | 5-2-2 | 0.667 | 12-4-4 | 0.700 |
Adelphi | 4-3-2 | 0.556 | 9-6-4 | 0.579 |
Southern Connecticut | 4-4-1 | 0.500 | 6-8-3 | 0.441 |
St. Michael's | 4-5 | 0.444 | 9-8-1 | 0.528 |
St. Anselm | 2-3-4 | 0.444 | 3-9-4 | 0.313 |
Bentley | 3-4-1 | 0.438 | 7-5-5 | 0.559 |
American International | 0-5-4 | 0.222 | 0-10-5 | 0.167 |
Assumption | 0-6-2 | 0.125 | 3-9-4 | 0.313 |
Southern New Hampshire Men's Soccer{
Franklin Pierce Men's Soccer{
New Haven Men's Soccer{
Adelphi Men's Soccer{
SCSU Men's Soccer{
St. Michael's Men's Soccer{
St. Anselm Men's Soccer{
Bentley Men's Soccer{
American International Men's Soccer{
Assumption Men's Soccer{