SCIAC Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Redlands | 8-2-2 | 0.750 | 11-3-4 | 0.722 |
Claremont M-S | 8-3-1 | 0.708 | 16-4-3 | 0.761 |
Occidental | 6-1-5 | 0.708 | 9-3-6 | 0.667 |
Chapman | 4-5-3 | 0.458 | 6-9-6 | 0.429 |
Cal Lutheran | 4-5-3 | 0.458 | 6-9-5 | 0.425 |
Caltech | 3-6-3 | 0.375 | 7-7-3 | 0.500 |
Whittier | 4-7-1 | 0.375 | 6-7-3 | 0.469 |
La Verne | 4-8-1 | 0.346 | 5-12-1 | 0.306 |
Pomona-Pitzer | 2-7-3 | 0.292 | 4-8-4 | 0.375 |
Redlands Men's Soccer{
Claremont-M-S Men's Soccer{
Occidental Men's Soccer{
Chapman University Men's Soccer{
California Lutheran Men's Soccer{
Caltech Men's Soccer{
Whittier College Men's Soccer{
La Verne Men's Soccer{
Pomona-Pitzer Men's Soccer{