NEWMAC Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Babson College | 7-0-1 | 0.938 | 17-1-7 | 0.820 |
Salve Regina | 4-1-3 | 0.688 | 10-8-3 | 0.548 |
Coast Guard Academy | 4-3-1 | 0.563 | 12-6-2 | 0.650 |
MIT | 3-3-2 | 0.500 | 8-8-3 | 0.500 |
Springfield College | 3-3-2 | 0.500 | 6-9-4 | 0.421 |
Wheaton College (MA) | 1-2-5 | 0.438 | 6-5-7 | 0.528 |
Emerson College | 3-5-1 | 0.389 | 7-10-2 | 0.421 |
WPI | 1-3-4 | 0.375 | 9-5-4 | 0.611 |
Clark University | 0-7-1 | 0.063 | 5-9-4 | 0.389 |
Babson Men's Soccer{
Salve Regina University Men's Soccer{
Coast Guard Men's Soccer{
MIT Men's Soccer{
Springfield College Men's Soccer{
Wheaton College (MA) Men's Soccer{
Emerson College Men's Soccer{
Worcester Polytechnic Men's Soccer{
Clark (MA) Men's Soccer{