Northeast 10 Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Adelphi | 10-1 | 0.909 | 12-4-1 | 0.735 |
Franklin Pierce | 8-2-1 | 0.773 | 19-4-2 | 0.800 |
Southern New Hampshire | 5-1-5 | 0.682 | 10-2-6 | 0.722 |
Bentley | 5-2-4 | 0.636 | 8-4-7 | 0.605 |
St. Anselm | 2-2-7 | 0.500 | 5-4-10 | 0.526 |
St. Michael's | 3-4-4 | 0.455 | 11-4-4 | 0.684 |
Assumption | 1-5-5 | 0.318 | 7-5-6 | 0.556 |
Southern Connecticut | 1-5-4 | 0.300 | 6-6-6 | 0.500 |
American International | 1-5-4 | 0.300 | 5-7-4 | 0.438 |
Pace University | 1-5-4 | 0.300 | 4-8-5 | 0.382 |
New Haven | 0-5-4 | 0.222 | 3-9-6 | 0.333 |
Adelphi Women's Soccer{
Franklin Pierce Women's Soccer{
Southern New Hampshire Women's Soccer{
Bentley Women's Soccer{
St. Anselm Women's Soccer{
St. Michael's Women's Soccer{
Assumption Women's Soccer{
SCSU Women's Soccer{
American International Women's Soccer{
Pace University Women's Soccer{
New Haven Women's Soccer{