NEWMAC Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
MIT | 11-0 | 1.000 | 21-2-1 | 0.896 |
Springfield College | 6-3-2 | 0.636 | 9-5-4 | 0.611 |
Smith College | 6-3-2 | 0.636 | 7-10-2 | 0.421 |
Wheaton College (MA) | 4-2-5 | 0.591 | 8-5-7 | 0.575 |
Babson College | 5-3-3 | 0.591 | 8-7-5 | 0.525 |
WPI | 5-4-2 | 0.545 | 10-7-4 | 0.571 |
Emerson College | 5-4-2 | 0.545 | 7-8-5 | 0.475 |
Coast Guard Academy | 2-5-4 | 0.364 | 2-11-6 | 0.263 |
Mount Holyoke | 1-6-4 | 0.273 | 4-6-6 | 0.438 |
Wellesley College | 2-7-2 | 0.273 | 6-9-3 | 0.417 |
Clark University | 2-7-2 | 0.273 | 5-11-2 | 0.333 |
Salve Regina | 1-6-4 | 0.273 | 2-13-4 | 0.211 |
MIT Women's Soccer{
Springfield College Women's Soccer{
Smith College Women's Soccer{
Wheaton College (MA) Women's Soccer{
Babson Women's Soccer{
Worcester Polytechnic Women's Soccer{
Emerson College Women's Soccer{
Coast Guard Women's Soccer{
Mount Holyoke Women's Soccer{
Wellesley College Women's Soccer{
Clark (MA) Women's Soccer{
Salve Regina University Women's Soccer{